06 February 2014 | 10:53 am
Straits Times Graphics: Lim Zhaowei
Here are the most popular Facebook pages in Singapore, according to social media analytics firm Socialbakers. Click on the various categories to see the respective top 10s.
Celebrities
Rank | Page | Local fans | Global fans |
1 | Taylor Swift | 249,318 | 54,271,481 |
2 | Katy Perry | 187,934 | 63,511,276 |
3 | Bruno Mars | 144,078 | 46,923,064 |
4 | Rui En | 134,527 | 337,332 |
5 | 소녀시대(Girls’ Generation) | 124,201 | 5,870,816 |
6 | 周æ°å€« Jay Chou | 115,201 | 2,388,744 |
7 | Lee Minho (ì´ë¯¼í˜¸) | 107,157 | 11,967,696 |
8 | Jason Mraz | 103,896 | 13,755,472 |
9 | 슈í¼ì£¼ë‹ˆì–´(Super Junior) | 102,438 | 7,084,743 |
10 | BIGBANG | 99,916 | 7,120,011 |
Source: Social Bakers via The Straits Times
—
RBKD: Like Rui En on Facebook now! RBKD-online.com/facebook
Categorised in EN, Facebook, Social Bakers, Social Media, The Straits Times.