987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 1 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 6 |
2 | 3 | GOOD TIME | OWL FEATURING CARLY RAE JEPSEN | UNIVERSAL | 5 |
3 | 2 | SOME NIGHTS | FUN. | WARNER MUSIC | 10 |
4 | 6 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 5 |
5 | 7 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 6 |
6 | 5 | BURN IT DOWN | LINKIN PARK | WARNER MUSIC | 11 |
7 | 9 | POWERLESS | LINKIN PARK | WARNER MUSIC | 4 |
8 | 10 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 3 |
9 | 12 | GO FOR GOLD | KYLE PATRICK | WARNER MUSIC | 3 |
10 | 4 | YOUNG LOVE | JEDWARD | UNIVERSAL | 7 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 3 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 5 |
2 | 1 | SOME NIGHTS | FUN. | WARNER MUSIC | 9 |
3 | 4 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 4 |
4 | 4 | YOUNG LOVE | JEDWARD | UNIVERSAL | 6 |
5 | 2 | BURN IT DOWN | LINKIN PARK | WARNER MUSIC | 10 |
6 | 9 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 4 |
7 | 10 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 5 |
8 | 8 | HOUDINI | FOSTER THE PEOPLE | SONY MUSIC | 11 |
9 | 15 | POWERLESS | LINKIN PARK | WARNER MUSIC | 3 |
10 | 14 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 2 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 3 | SOME NIGHTS | FUN. | WARNER MUSIC | 8 |
2 | 1 | BURN IT DOWN | LINKIN PARK | WARNER MUSIC | 9 |
3 | 7 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 4 |
4 | 11 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 3 |
5 | 9 | YOUNG LOVE | JEDWARD | UNIVERSAL | 5 |
6 | 8 | BOTH OF US | B.O.B FEATURING TAYLOR SWIFT | WARNER MUSIC | 6 |
7 | 2 | WHERE HAVE YOU BEEN? | RIHANNA | UNIVERSAL | 7 |
8 | 5 | HOUDINI | FOSTER THE PEOPLE | SONY MUSIC | 10 |
9 | 16 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 3 |
10 | 13 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 4 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
.
.
Sky’s The Limit by Taufik Batisah feat Rui En
Music & Lyrics by: Taufik Batisah
Copyrights: Hype Records Pte Ltd
SMS “STL” to 2277 to purchase as your Connecting Tone (For Starhub & M1 only. Telco charges apply).
You can also download Sky’s The Limit on Starhub Music Store (Available to all telco users)
Like Rui En’s voice in Sky’s The Limit? Vote on 98.7FM by dedicating the song to her via Facebook or Twitter, weekdays 10am to 4pm!
Categorised in Hype Records, Music, Sky's the Limit.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
11 | 12 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 2 |
12 | 13 | EYES WIDE OPEN | GOTYE | UNIVERSAL | 4 |
13 | 15 | SKY’S THE LIMIT | TAUFIK BATISAH FETAURING RUI EN | HYPE RECORDS | 3 |
14 | 16 | ALL AROUND THE WORLD | JUSTIN BIEBER | UNIVERSAL | 2 |
15 | 9 | PAYPHONE | UNIVERSAL |
12 |
|
16 | 20 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 2 |
17 | 14 | ABRACADABRA | JESSIE J | UNIVERSAL | 4 |
18 | NEW | POWERLESS | LINKIN PARK | WARNER MUSIC | 1 |
19 | NEW | ALWAYS SUMMER | YELLOWCARD | HOPELESS RECORD | 1 |
20 | NEW | CELEBRATE | MIKA FEATURING PHARRELL WILLIAMS | UNIVERSAL | 1 |
Top 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
11 | 14 | YOUNG LOVE | JEDWARD | UNIVERSAL | 3 |
12 | NEW | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 1 |
13 | 17 | EYES WIDE OPEN | GOTYE | UNIVERSAL | 3 |
14 | 18 | ABRACADABRA | JESSIE J | UNIVERSAL | 3 |
15 | 20 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 2 |
16 | NEW | ALL AROUND THE WORLD | JUSTIN BIEBER FEATURING LUDACRIS | UNIVERSAL | 1 |
17 | 19 | TIME BOMB | KYLIE MINOGUE | WARNER MUSIC | 2 |
18 | 8 | LET’S GO | CALVIN HARRIS FEATURING NE-YO | SONY MUSIC | 11 |
19 | 9 | MORE THAN THIS | ONE DIRECTION | SONY MUSIC | 7 |
20 | NEW | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 1 |
Top 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
11 | NEW | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 1 |
12 | 7 | PRIMADONNA | MARINA & THE DIAMONDS | WARNER MUSIC | 6 |
13 | 16 | BOTH OF US | B.O.B FEATURING TAYLOR SWIFT | WARNER MUSIC | 3 |
14 | 17 | YOUNG LOVE | JEDWARD | UNIVERSAL | 2 |
15 | 13 | WHISTLE | FLO RIDA | WARNER MUSIC | 7 |
16 | 12 | ANNA SUN | WALK THE MOON | SONY MUSIC | 5 |
17 | 19 | EYES WIDE OPEN | GOTYE | UNIVERSAL | 2 |
18 | 20 | ABRACADABRA | JESSIE J | UNIVERSAL | 2 |
19 | NEW | TIME BOMB | KYLIE MINOGUE | WARNER MUSIC | 1 |
20 | NEW | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 1 |
Top 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
By Rachael Boon
Pre-show jitters are suffered not only by newbies – even seasoned performers such as Singapore Idols Taufik Batisah, 30 and Hady Mirza, 32, get a case of the nerves.
Taufik, who won singing contest Singapore Idol in 2004, and Hady, who won in 2006, are in a concert line-up that includes home-grown songbird Tanya Chua and K-pop girl group 4Minute.
Straits Times: What songs will you be singing at the Star concert?
Taufik: I’ll be singing my new single Sky’s the Limit – which features Rui En, but she won’t be there – along with some familiar tunes.
Source: The Straits Times, Asiaone
Categorised in asiaone.com, EN, Music, Sky's the Limit, The Straits Times.