987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
11 | 8 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 12 |
12 | NEW | LOCKED OUT OF HEAVEN | BRUNO MARS/td> | WARNER MUSIC | 1 |
13 | 15 | STANDING IN THE DARK | LAWSON | UNIVERSAL | 2 |
14 | 10 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 15 |
15 | 17 | BPM | TRICK | – | 4 |
16 | NEW | TRY | PINK | SONY MUSIC | 1 |
17 | 19 | GIRL ON FIRE | ALICIA KEYS FEATURING NICKI MINAJ | SONY MUSIC | 2 |
18 | 11 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 7 |
19 | 20 | ROCK MY WORLD | SHIGGA SHAY FEATURING VANESSA FERNANDEZ | – | 2 |
20 | NEW | TRESPASSING | ADAM LAMBERT | SONY MUSIC | 1 |
Top 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | MADNESS | MUSE | WARNER MUSIC | 6 |
2 | 4 | I FOUND YOU | THE WANTED/td> | UNIVERSAL | 8 |
3 | 1 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 7 |
4 | 5 | GOLD | NEON HITCH FEATURING TYGA | WARNER MUSIC | 5 |
5 | 3 | GANGNAM STYLE | PSY | UNIVERSAL | 4 |
6 | 9 | LIVE WHILE WE’RE YOUNG | ONE DIRECTION | SONY MUSIC | 2 |
7 | 12 | WINGS | LITTLE MIX | SONY MUSIC | 2 |
8 | 8 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 11 |
9 | 13 | THE KISS | CARLY JAE JEPSEN | UNIVERSAL | 2 |
10 | 7 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 14 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 6 |
2 | 3 | MADNESS | MUSE/td> | WARNER MUSIC | 5 |
3 | 1 | GANGNAM STYLE | PSY | UNIVERSAL | 3 |
4 | 4 | I FOUND YOU | THE WANTED | UNIVERSAL | 7 |
5 | 8 | GOLD | NEON HITCH FEATURING TYGA | WARNER MUSIC | 4 |
6 | 5 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 5 |
7 | 6 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 13 |
8 | 7 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 10 |
9 | NEW | LIVE WHILE WE’RE YOUNG | ONE DIRECTION | SONY MUSIC | 1 |
10 | 13 | VEGAS GIRL | CONOR MAYNARD | WARNER MUSIC | 5 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 10 | GANGNAME STYLE | PSY | UNIVERSAL | 2 |
2 | 1 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 5 |
3 | 4 | MADNESS | MUSE | WARNER MUSIC | 4 |
4 | 7 | I FOUND YOU | THE WANTED | UNIVERSAL | 6 |
5 | 5 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 3 |
6 | 3 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 12 |
7 | 2 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 9 |
8 | 11 | GOLD | NEON HITCH FEATURING TYGA | WARNER MUSIC | 3 |
9 | 6 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 6 |
10 | 8 | GOOD TIME | OWL CITY FEATURING CARLY FAR JEPSEN | UNIVERSAL | 11 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 3 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 4 |
2 | 1 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 8 |
3 | 2 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 11 |
4 | 8 | MADNESS | MUSE | WARNER MUSIC | 3 |
5 | 9 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 3 |
6 | 4 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 5 |
7 | 10 | I FOUND YOU | THE WANTED | UNIVERSAL | 5 |
8 | 5 | GOOD TIME | OWL CITY FEATURING CARLY JAE JAPSEN | UNIVERSAL | 10 |
9 | 11 | SATELLITE | THE WANTED | UNIVERSAL | 5 |
10 | 20 | GANGNAM STYLE | PSY | UNIVERSAL | 1 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 7 |
2 | 1 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 10 |
3 | 5 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 3 |
4 | 7 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 4 |
5 | 4 | GOOD TIME | OWL CITY FEATURING CARLY RAE JAPSEN | UNIVERSAL | 9 |
6 | 8 | BE YOUR EVERYTHING | BOYS LIKE GIRLS | SONY MUSIC | 3 |
7 | 9 | HERE I AM ALIVE | YELLOWCARD FEATURING TAYLOR JARDINE | HOPELESS RECORDS | 4 |
8 | 18 | MADNESS | MUSE | WARNER MUSIC | 2 |
9 | 19 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 2 |
10 | 3 | TAKING OVER ME | LAWSON | UNIVERSAL | 5 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 1 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 9 |
2 | 5 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 6 |
3 | 6 | TAKING OVER ME | LAWSON | UNIVERSAL | 4 |
4 | 2 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 8 |
5 | 11 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 2 |
6 | 3 | POWERLESS | LINKIN PARK | WARNER MUSIC | 7 |
7 | 10 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 3 |
8 | 12 | BE YOUR EVERYTHING | BOYS LIKE GIRLS | SONY MUSIC | 2 |
9 | 13 | HERE I AM ALIVE | YELLOWCARD FEATURING TAYLOR JARDINE | HOPELESS RECORDS | 3 |
10 | 4 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 4 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 3 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 8 |
2 | 1 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 7 |
3 | 4 | POWERLESS | LINKIN PARK | WARNER MUSIC | 6 |
4 | 9 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 3 |
5 | 6 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 5 |
6 | 14 | TAKING OVER ME | LAWSON | UNIVERSAL | 3 |
7 | 2 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 7 |
8 | 1 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 8 |
9 | 7 | GO FOR GOLD | KYLE PATRICK | WARNER MUSIC | 5 |
10 | 18 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 2 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | GOOD TIME | OWL CITY FEATURING CARLY RAE JAPSEN | UNIVERSAL | 6 |
2 | 4 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 6 |
3 | 5 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 7 |
4 | 7 | POWERLESS | LINKIN PARK | WARNER MUSIC | 5 |
5 | 1 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 7 |
6 | 8 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 4 |
7 | 9 | GO FOR GOLD | KYLE PATRICK | WARNER MUSIC | 4 |
8 | 11 | AS LONG AS YOU LOVE ME | JUSTIN BEIBER FEATURING BIG SEAN | UNIVERSAL | 3 |
9 | 12 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 2 |
10 | 6 | BURN IT DOWN | LINKIN PARK | WARNER MUSIC | 12 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.