03 September 2012 | 09:28 pm
987 TOP 20 (31 AUGUST 2012)
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | GOOD TIME | OWL CITY FEATURING CARLY RAE JAPSEN | UNIVERSAL | 6 |
2 | 4 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 6 |
3 | 5 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 7 |
4 | 7 | POWERLESS | LINKIN PARK | WARNER MUSIC | 5 |
5 | 1 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 7 |
6 | 8 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 4 |
7 | 9 | GO FOR GOLD | KYLE PATRICK | WARNER MUSIC | 4 |
8 | 11 | AS LONG AS YOU LOVE ME | JUSTIN BEIBER FEATURING BIG SEAN | UNIVERSAL | 3 |
9 | 12 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 2 |
10 | 6 | BURN IT DOWN | LINKIN PARK | WARNER MUSIC | 12 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.