13 October 2012 | 08:24 pm
987 TOP 20 (12 October 2012)
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 2 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 6 |
2 | 3 | MADNESS | MUSE/td> | WARNER MUSIC | 5 |
3 | 1 | GANGNAM STYLE | PSY | UNIVERSAL | 3 |
4 | 4 | I FOUND YOU | THE WANTED | UNIVERSAL | 7 |
5 | 8 | GOLD | NEON HITCH FEATURING TYGA | WARNER MUSIC | 4 |
6 | 5 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 5 |
7 | 6 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 13 |
8 | 7 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 10 |
9 | NEW | LIVE WHILE WE’RE YOUNG | ONE DIRECTION | SONY MUSIC | 1 |
10 | 13 | VEGAS GIRL | CONOR MAYNARD | WARNER MUSIC | 5 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.