06 October 2012 | 03:14 pm
987 TOP 20 (5 October 2012)
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 10 | GANGNAME STYLE | PSY | UNIVERSAL | 2 |
2 | 1 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 5 |
3 | 4 | MADNESS | MUSE | WARNER MUSIC | 4 |
4 | 7 | I FOUND YOU | THE WANTED | UNIVERSAL | 6 |
5 | 5 | HALL OF FAME | THE SCRIPT FEATURING WILL.I.AM | SONY MUSIC | 3 |
6 | 3 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 12 |
7 | 2 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 9 |
8 | 11 | GOLD | NEON HITCH FEATURING TYGA | WARNER MUSIC | 3 |
9 | 6 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 6 |
10 | 8 | GOOD TIME | OWL CITY FEATURING CARLY FAR JEPSEN | UNIVERSAL | 11 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.