15 September 2012 | 04:42 pm
987 TOP 20 (14 SEPTEMBER 2012)
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 1 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 9 |
2 | 5 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 6 |
3 | 6 | TAKING OVER ME | LAWSON | UNIVERSAL | 4 |
4 | 2 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 8 |
5 | 11 | WE ARE NEVER EVER GETTING BACK TOGETHER | TAYLOR SWIFT | UNIVERSAL | 2 |
6 | 3 | POWERLESS | LINKIN PARK | WARNER MUSIC | 7 |
7 | 10 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 3 |
8 | 12 | BE YOUR EVERYTHING | BOYS LIKE GIRLS | SONY MUSIC | 2 |
9 | 13 | HERE I AM ALIVE | YELLOWCARD FEATURING TAYLOR JARDINE | HOPELESS RECORDS | 3 |
10 | 4 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 4 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.