08 September 2012 | 04:28 pm
987 TOP 20 (7 SEPTEMBER 2012)
987 TOP 20
This Week | Last Week | Song | Artiste | Label | Weeks |
1 | 3 | SKY’S THE LIMIT | TAUFIK BATISAH FEATURING RUI EN | HYPE RECORDS | 8 |
2 | 1 | GOOD TIME | OWL CITY FEATURING CARLY RAE JEPSEN | UNIVERSAL | 7 |
3 | 4 | POWERLESS | LINKIN PARK | WARNER MUSIC | 6 |
4 | 9 | TURN UP THE LOVE | FAR EAST MOVEMENT FEATURING COVER DRIVE | UNIVERSAL | 3 |
5 | 6 | BLOW ME (ONE LAST KISS) | PINK | SONY MUSIC | 5 |
6 | 14 | TAKING OVER ME | LAWSON | UNIVERSAL | 3 |
7 | 2 | KISS YOU INSIDE OUT | HEDLEY | UNIVERSAL | 7 |
8 | 1 | ONE MORE NIGHT | MAROON 5 | UNIVERSAL | 8 |
9 | 7 | GO FOR GOLD | KYLE PATRICK | WARNER MUSIC | 5 |
10 | 18 | LIKE MONEY | WONDER GIRLS FEATURING AKON | UNIVERSAL | 2 |
Bottom 10 of the chart has been excluded.
Source: Xinmsn
Categorised in Music, Sky's the Limit, xinmsn.